GENERAL INFORMATION | ||
---|---|---|
Sl.No. | Information | Details |
1 | Name of the School | Ravindra Bharathi Global School |
2 | Affiliation Number (if applicable) | |
3 | School Code (if applicable) | |
4 | Complete address with pin code | D.No. 9-9-205/303, Beside Manda Yadava Reddy Gardens, Champapet, Hyderabad – 500 079. |
5 | Principal name & qualification | Saritha, M A, M Phil, M Ed |
6 | School Email Id | champapet@rbglobalschools.in |
7 | Contact details | +91 9154940925, 9494320480 |
DOCUMENTS AND INFORMATION | ||
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | View |
2 | Copies of societies/ trust/ company registration/ renewal certificate, as applicable | View |
3 | Copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | View |
4 | Copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | View |
5 | Copy of valid Building safety certificate issued by the competent authority | View |
6 | Copy of valid fire safety certificate issued by the competent authority* | View |
7 | copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation* | View |
8 | Copies of valid water, health and sanitation certificates | View |
9 | Land certificate | View |
RESULTS AND ACADEMICS | ||
1 | Fee structure of the School | View |
2 | Annual Academic Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parent Teachers Association (PTA) members | View |
5 | Last three-year Board examination as per Applicability | View |
STAFF (Teaching) | ||
1 | Principal | 1 |
2 | Total no. of Teachers | 25 |
3 | TGT | 10 |
4 | PGT | 09 |
5 | PRT | 06 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Details of Special Educator | Ms Pritika Sood |
8 | Details of Counsellor and wellness teacher | Ms Rajeswari |
SCHOOL INFRASTRUCTURE | ||
1 | Total campus area of the school (in square meters) | 2465.76 Sq.mts |
2 | No. and size of the classrooms (in square meters) | 18 and 500 S ft |
3 | No. and size of Laboratories including computer labs (in sq. ft mtr) | 4 and 756 S ft |
4 | Internet Facility(Y/N) | Yes |
5 | No. of Girls Toilets | 18 |
6 | No. of Boys Toilets | 18 |
7 | Link of YouTube video of the inspection of the school covering the infrastructure of thes chool | |
1 | Name of the School with address | Ravindra Bharathi Global School, ADDRESS: D.No. 9-9-205/303, Beside Manda Yadava Reddy Gardens, Champapet, Hyderabad – 500 079. |
2 | champapet@rbglobalschools.in | |
3 | Phone No | +91 9154940925, 9494320480 |
4 | Year of establishment of school | 2022 |
5 | Whether NOC from State / UT or recommendation ofEmbassy of India obtained? | No |
6 | NOC No | |
7 | NOC issuing date | |
8 | Is the school recognized, if yes by which Authority | District Eduacation Officer, Rangareddy, Telangana |
9 | Recognition Code No | L Dis No: 167/A2/2022 |
10 | Recognition upto | 2022-2023 |
11 | UDISE Code Number | |
12 | Affiliation with Central Board Of SecondaryEducation(CBSE) Since | |
13 | Status of affiliation | |
14 | Name of Trust / Society / company Registered under Section 25 of the Company Act, 1956. | Geetanjali educational society |
15 | Period up to which Registration of Trust/ Society is valid | Perpetual |
AREA OF SCHOOLCAMPUS | ||
1 | In Acres | 4840 sq yr |
2 | In Sq.ft | 4840 sq yr |
3 | Build up area (Sq.Mtrs) | 43560 sq ft |
4 | Area of playground (Sq.Mtrs) | 11500 sq mts |
OTHER FACILITIES | ||
1 | Swimming Pool | No |
2 | Indoor games | Yes |
3 | Dance rooms | Yes |
4 | Gymnasium | No |
5 | Music rooms | Yes |
6 | Hostels | No |
7 | Health and Medical Check up | Yes |
TRANSPORT FACILITY | ||
1 | Own Buses | No |
2 | Buses hired on contract basis | Yes |
DETAILS OF SALARY BEING PAID BY THE SCHOOL TOTEACHING STAFF/NON- TEACHING STAFF | ||
1 | Mode of payment of salary | NEFT |
2 | Name of the Bank through which salary is drawing | Cosmos |
3 | Through single cheque transfer advice | |
LIBRARY FACILITIES | ||
1 | Size of the Library in sq. feet | 525 Sq.mtrs |
2 | Total Number of Books including E-Resources | 500 sq ft |
3 | No. of periodicals & Magazine | 200 & 200 |
4 | No. of Dailies | 5 |
5 | No. of Reference books | 1060 |
Name of the Grievance/Redressal Officer with Email and Fax No. | ||
1 | Name | – – – |
2 | champapet@rbglobalschools.in | |
3 | Class wise enrolment of school for the current session | |
Class | No. of section | Enrolment |
Primary | 5 | |
Middle School | 3 | |
1 | List of books prescribed in various classes | Ravindra Bharathi Schools Advantage, Viva, Headword, Millennium, Full marks, Lakshmi publications |
2 | Academic session period | From April to March |
3 | Vacation period | From 1st May to 1st Week of June |
4 | Admission period | From 1st Feb to 31st March |
The curriculum at Ravindra Bharathi is specially designed for international requirement that provides many experiences through activities, excursions and sports. Fundamental to its success is the strong belief that every child is a unique individual with different needs. We ensure that we combine challenging and enriching experience with academic vigour and creative opportunities. We offer a unique environment where all students are motivated to fully develop their talent and skills.